-
Enrollment Management Home Page
- Class Schedules
- Deadlines
to Remember
...Fall Deadlines
...Spring Deadlines
...Summer Deadlines
...Web Deadlines
- Enrollment Dates
- Enrollment Information
- Fee Payment Information
- Final Exam Schedule
- Forms
- Frequently Asked Questions
- Order a Transcript
- Tuition and Fees
- UCO Catalogs
- Contacts / Verifications Campus Resources
|
Please review UCO's policy for closing or
delaying classes during finals week.
If the university is closed or the opening delayed by the president during finals week, the following guidelines are in place: On the day of a delayed opening, final exams scheduled to begin prior to the opening will be canceled. Final exams scheduled to be taken when the university is closed will be canceled. The student’s final course grade will be calculated based on the work in the course completed up to the time of the final and the faculty member’s considered judgment as instructor of record. A grade of "I" cannot be offered, and final exams will not be rescheduled. The Office of Academic Affairs will not reschedule final exams. Faculty, at their discretion, may offer the class/students the option to take the final on an alternate time and day. Students must complete exams by the Monday following exam week. Exams conducted by electronic media are not affected by this policy. |
Fall 2009
Classwork will end Friday, December 4, 2009
Examinations for Block 1 courses will be given on the last day of class - October 7, 2009.
Full 16-week and Block 2 courses will hold final exams according to the following schedule:
M
Graduate Comprehensive and Thesis Dates - Fall 2009
MONDAY
November 16
FRIDAY
December 4
| |
|
|||
| 7:00 am | 7:00 - 8:50 am | WEDNESDAY | May 5 | |
| 7:00 or 8:00 am | 7:00 - 8:50 am | THURSDAY | May 6 | |
| 8:00 am | 7:00 - 8:50 am | MONDAY | May 3 | |
| 9:00 am | 9:00 - 10:50 am | MONDAY | May 3 | |
| 9:00 am | 9:00 - 10:50 am | WEDNESDAY | May 5 | |
| 9:00 or 9:30 am | 9:00 - 10:50 am | TUESDAY | May 4 | |
| 10:00 am | 9:00 - 10:50 am | THURSDAY | May 6 | |
| 10:00 am | 9:00 - 10:50 am | FRIDAY | May 7 | |
| 11:00 am | 11:00 am - 12:50 pm | MONDAY | May 3 | |
| 11:00 am | 11:00 am - 12:50 pm | THURSDAY | May 6 | |
| 11:00 am or 12:00 pm | 11:00 am - 12:50 pm | MONDAY | May 3 | |
| 11:00 am or 12:00 pm | 11:00 am - 12:50 pm | FRIDAY | May 7 | |
| 12:00 pm | 11:00 am - 12:50 pm | TUESDAY | May 4 | |
| 12:00 or 12:30 pm | 11:00 am - 12:50 pm | WEDNESDAY | May 5 | |
| 12:30 pm | 1:00 - 2:50 pm | TUESDAY | May 4 | |
| 1:00 pm | 1:00 - 2:50 pm | FRIDAY | May 7 | |
| 1:00 pm | 1:00 - 2:50 pm | TUESDAY | May 4 | |
| 1:00 or 2:00 pm | 1:00 - 2:50 pm | MONDAY | May 3 | |
| 2:00 pm | 1:00 - 2:50 pm | WEDNESDAY | May 5 | |
| 2:00 pm | 1:00 - 2:50 pm | THURSDAY | May 6 | |
| 3:00 pm | 3:00 - 4:50 pm | MONDAY | May 3 | |
| 3:00 pm | W / MW / MWF / MWRF / MTWR / MTWRF | 3:00 - 4:50 pm | WEDNESDAY | May 5 |
| 3:00 pm | 3:00 - 4:50 pm | THURSDAY | May 6 | |
| 3:00 pm or 3:30 pm | 3:00 - 4:50 pm | TUESDAY | May 4 | |
| 3:30 pm | 3:00 - 4:50 pm | WEDNESDAY | May 5 | |
| 4:00 pm or 4:15 pm | 3:00 - 4:50 pm | FRIDAY | May 7 | |
| 4:00 or 4:15 pm | 3:00 - 4:50 pm | TUESDAY | May 4 | |
| 4:00 or 4:15 pm | 3:00 - 4:50 pm | THURSDAY | May 6 | |
| 4:30, 5:30 or 5:45 or 6:00 pm | 5:30 - 7:20 pm | MONDAY | May 3 | |
| 4:30, 5:00, 5:30, 5:45 | 5:30 - 7:20 pm | WEDNESDAY | May 5 | |
| 4:30, 5:30 or 5:45 pm | 5:30 - 7:20 pm | TUESDAY | May 4 | |
| 4:30, 4:45, 5:30 or 5:45 pm | 5:30 - 7:20 pm | THURSDAY | May 6 | |
| 6:00 pm | 5:30 - 7:20 pm | WEDNESDAY | May 5 | |
| 6:00 pm | 5:30 - 7:20 pm | TUESDAY | May 4 | |
| 6:30, 7:00, 7:30 or 8:15 pm | 7:30 - 9:20 pm | MONDAY | May 3 | |
| 6:30, 7:00, 7:30 or 8:15 pm | 7:30 - 9:20 pm | TUESDAY | May 4 | |
| 7:00 or 7:30 pm | 7:30 - 9:20 pm | WEDNESDAY | May 5 | |
| 7:30 pm | 7:30 - 9:20 pm | THURSDAY | May 6 | |
| 9:00 pm | 7:30 - 9:20 pm | WEDNESDAY | May 5 | |
| 9:00 pm | 7:30 - 9:20 pm | THURSDAY | May 6 | |
| |
||||
| |
||||
|
May 3 |
||||
|
Graduate Comprehensive and Thesis Dates - Spring 2010 |
||||
| Departments requiring a comprehensive exam for the master's, must schedule the exam no later than three (3) weeks prior to the beginning of final exams. |
FRIDAY |
April 2 |
||
| Candidates completing a thesis for the master's degree must submit that thesis to the Jackson College of Graduate Studies & Research no later than the last day of classes. |
FRIDAY |
April 30 |
||
| |
|
|||
| 8:00 am through 8:50 am | MTWR / MTR / TR | 8:00 - 10:00 am | MONDAY | July 26 |
| 9:00 am through 10:50 am | MTWR / MTR / TR | 9:00 - 11:00 am | TUESDAY | July 27 |
| 11:00 am through 12:20 pm | MTWR / MTR / TR | 10:30 am - 12:30 pm | MONDAY | July 26 |
| 12:30 pm through 1:50 pm | MTWR / MTR / TR | 11:30 am - 1:30 pm | TUESDAY | July 27 |
| 2:00 pm through 3:50 pm | 1:00 - 3:00 pm | MONDAY | July 26 | |
| 4:00 pm through 5:20 pm | 2:00 - 4:00 pm | TUESDAY | July 27 | |
| 5:30 pm through 5:50 pm | MTWR / MTR / TR | 5:30 p.m. - 7:30 pm | MONDAY | July 26 |
| 7:30 pm |
|
5:30 p.m. - 7:30 pm | TUESDAY | July 27 |
|
Graduate Comprehensive and Thesis Dates - Summer 2010 |
||||
| Departments requiring a comprehensive exam for the master's, must schedule the exam no later than three (3) weeks prior to the beginning of final exams. |
TUESDAY |
July 6 |
||
| Candidates completing a thesis for the master's degree must submit that thesis to the Jackson College of Graduate Studies & Research no later than the last day of classes. |
FRIDAY |
July 23 |
||
