Summer/Fall 2013 Enrollment Dates
Summer/Fall 2013 Transfer Enrollment Days (TED) - April 1 - 5
To participate in Transfer Enrollment Days, the student must be a fully admitted undergraduate transfer at UCO attending the university for the first time. To view session agenda, or to register, visit www.uco.edu/fye.
Priority Registration - April 8 - 28
Only students enrolled at UCO for Spring 2013 are eligible to enroll during this time. Questions concerning eligibility should be referred to the Office of Undergraduate Admissions, University Center, Room 124, (405) 974-2569. Priority is based on earned credit hours and does not include courses in progress. Students may enroll any time after their time period arrives.
Graduate Hours
|
Enrollment
|
Enrollment
|
||
| 20 or more | 5 am | Monday, April 8 |
||
| 0 or more | 1:30 pm | Monday, April 8 | ||
| Post Baccalaureate | 7 pm | Monday, April 8 | ||
Undergraduate Hours
|
Enrollment
|
Enrollment
|
||
| 142 or more | 5 am | Tuesday, April 9 |
||
| 135 or more | 10 am | Tuesday, April 9 | ||
| 129 or more | 3 pm | Tuesday, April 9 | ||
| 125 or more | 8 pm | Tuesday, April 9 | ||
| 121 or more | 5 am | Wednesday, April 10 |
||
| 117 or more | 10 am | Wednesday, April 10 | ||
| 114 or more | 3 pm | Wednesday, April 10 | ||
| 111 or more | 8 pm | Wednesday, April 10 | ||
| 108 or more | 5 am | Thursday, April 11 |
||
| 105 or more | 10 am | Thursday, April 11 | ||
| 102 or more | 3 pm | Thursday, April 11 | ||
| 99 or more | 8 pm | Thursday, April 11 | ||
| 96 or more | 5 am | Friday, April 12 |
||
| 93 or more | 10 am | Friday, April 12 | ||
| 90 or more | 3 pm | Friday, April 12 | ||
| 87 or more | 8 pm | Friday, April 12 | ||
| 84 or more | 5 am | Monday, April 15 |
||
| 81 or more | 10 am | Monday, April 15 | ||
| 78 or more | 3 pm | Monday, April 15 | ||
| 76 or more | 8 pm | Monday, April 15 | ||
| 74 or more | 5 am | Tuesday, April 16 |
||
| 71 or more | 10 am | Tuesday, April 16 | ||
| 68 or more | 3 pm | Tuesday, April 16 | ||
| 64 or more | 8 pm | Tuesday, April 16 | ||
| 61 or more | 5 am | Wednesday, April 17 |
||
| 58 or more | 10 am | Wednesday, April 17 | ||
| 54 or more | 3 pm | Wednesday, April 17 | ||
| 51 or more | 8 pm | Wednesday, April 17 | ||
| 48 or more | 5 am | Thursday, April 18 | ||
| 45 or more | 10 am | Thursday, April 18 | ||
| 42 or more | 3 pm | Thursday, April 18 | ||
| 39 or more | 8 pm | Thursday, April 18 | ||
| 36 or more | 5 am | Friday, April 19 | ||
| 32 or more | 10 am | Friday, April 19 | ||
| 28 or more | 3 pm | Friday, April 19 | ||
| 23 or more | 8 pm | Friday, April 19 | ||
| 18 or more | 5 am | Monday, April 22 |
||
| 15 or more | 10 am | Monday, April 22 | ||
| 13 or more | 3 pm | Monday, April 22 | ||
| 12 or more | 8 pm | Monday, April 22 | ||
| 10 or more | 5 am | Tuesday, April 23 |
||
| 8 or more | 10 am | Tuesday, April 23 | ||
| 6 or more | 3 pm | Tuesday, April 23 | ||
| 3 or more | 8 pm | Tuesday, April 23 | ||
| 1 or more | 5 am | Wednesday, April 24 |
||
| 0 hours, A-E |
10 am | Wednesday, April 24 | ||
| 0 hours, F-M |
3 pm | Wednesday, April 24 | ||
| 0 hours, N-Z |
8 pm | Wednesday, April 24 | ||
| Any Currently Enrolled Spring 2013 Student | 5 am | Thursday, April 25 |

100 North University Drive, Edmond, OK 73034 | (405) 974-2000