With Gratitude
A week of events to this magnitude could not be accomplished without the time, creativity, and dedication of the many faculty and staff on our campus. The Executive Steering Committee is so grateful for the faculty and staff that lent its talent to this tremendous effort. Words cannot express our appreciation to each of you enough. This venture has highlighted the excellent quality of leadership woven throughout the fabric of our entire campus.
| Inauguration Central | |||
| Ms. | Jandy | Newman | Process Improvement |
| Ms. | Sandi | Stewart | President's Office |
| Delegate Check In | |||
| Ms. | Anne | Holzberlein | UCO Foundation |
| Ms. | Beverly | Prosser | Academic Affairs |
| Mr. | Jarrett | Jobe | Leadership Central |
| Ms. | Kristen | Tate | President's Office |
| Investiture Ceremony | |||
| Dr. | Lori | Beasley | Academic Affairs |
| Mr. | Mark | Kinders | Government Relations |
| Ms. | Nancy | Busby | President's Office |
| Dr. | Trey | Cone | Kinesiology & Health Studies |
| Dr. | Jerel | Cowan | Kinesiology & Health Studies |
| Mr. | Mark | Rodolf | Facility Management |
| Reception | |||
| Ms. | Nancy | Busby | President's Office |
| Ms. | Patti | Neuhold | Administration |
| Ms. | Stacy | McNeiland | Office Undergraduate Admissions |
| Ms. | Kristen | Tate | President's Office |
| Ms. | Sandi | Stewart | President's Office |
| Media/Publicity/Website | |||
| Ms. | Adrienne | Nobles | University Relations |
| Ms. | Stephanie | Edwards | Information Technology |
| Mr. | Craig | Beuchaw | University Relations |
| Mr. | Dan | Smith | Photographic Services |
| Ms. | Tiffany | Wilson | University Relations |
| Ms. | Katie | McClelland | University Relations |
| Ms. | Gypsy | Hogan | University Relations |
| Mr. | Darren | Denham | Information Technology |
| Ms. | Ruki | Ravikumar | Design |
| Scholarships & Gifts | |||
| Ms. | Anne | Holzberlein | UCO Foundation |
| Ms. | Megan | Rountree | UCO Foundation |
| Facilities | |||
| Mr. | Mark | Rodolf | Facility Management |
| Mr. | Fred | Fieth | Facility Management |
| Parking & Safety | |||
| Mr. | Jeff | Harp | Police Services |
| Mr. | Raul | Martinez | Transportation & Parking |
| Mr. | Ted | Jones | Police Services |
| Technology | |||
| Mr. | Julio | Mata | Information Technology |
| Mr. | James | Davis | Nigh University Center |
| Mr. | Adam | Crouch | Information Technology |
| Music | |||
| Dr. | John | Clinton | College of Fine Arts and Design |
| Dr. | Keith | White | School of Music |
| Volunteers/Hospitality | |||
| Mr. | Jarrett | Jobe | Leadership Central |
| Ms. | Stacy | McNeiland | Office Undergraduate Admissions |
| Ms. | Courtney | James | Campus Activities |
Event Committees |
|||
| Library Exhibit | |||
| Ms. | Nicole | Willard | Chambers Library |
| Dr. | Bonnie | McNeely | Chambers Library |
| Ms. | Heidi | Vaughn | College of Liberal Arts |
| Ms. | Rukmini | Ravikumar | Design |
| Ms. | Amy | Jacobson-Peters | Design |
| Ms. | Stevie | Tatum | Chambers Library |
| Ms. | Diane | Rice | Chambers Library |
| Mr. | Leith | Laws | Chambers Library |
| Ms. | Carol | Irhig | Chambers Library |
| Health & Wellness | |||
| Ms. | Danielle | Dill | Wellness Center |
| Dr. | Trey | Cone | Kinesiology & Health Studies |
| Ms. | Amy | Rogalsky | Enrollment Management |
| Ms. | Cheryl | Duke | Wellness Center |
| Mr. | Jeff | Boyland | Wellness Center |
| Ms. | Brittney | Criswell | Wellness Center |
| Mr. | Brian | Myers | Student |
| Ms. | Courtney | Donley | Student |
| Ms. | Stephanie | Lay | Student |
| Ms. | Hannah | Kostelecky | Student |
| International Day | |||
| Dr. | Dennis | Dunham | International Services |
| Dr. | Jan | Wetsel | Curriculum & Instruction |
| Research Seminar | |||
| Ms. | Ruki | Ruvikumar | Design |
| Ms. | Amy | Johnson | Design |
| Ms. | Danielle | O'Brien | Office Research & Grants |
| Ms. | Pam | McDown | Office Research & Grants |
| Earth Day | |||
| Dr. | David | Bass | Biology |
| Dr. | Ed | Cunliff | Professional Teacher Education |
| Plunkett Past Dark | |||
| Mr. | Cole | Stanley | Student Affairs |
| Mr. | Caleb | Cash | Student Affairs |
| Ms. | Courtney | James |
Campus Activities |
| Presidential Partners | |||
| Ms. | Anne | Holzberlein | UCO Foundation |
| American Democracy Project Events | |||
| Dr. | Patti | Loughlin | History and Geography |
| Dr. | Terry | Clark | Mass Communications |
| Dr. | Robert | Epstein | Management |
| Ms. | Melissa | Hayt | Leadership Central |
| Ms. | Dana | Jackson | Chambers Library |
| Dr. | Randy | Jones | Political Science |
| Mr. | Will | McCormick | Enrollment Managemetn |
| Dr. | Rozilyn | Miller | Mass Communications |
| Dr. | Husam | Mohamad | Political Science |
| Dr. | Elizabeth | Overman | Political Science |
| Ms. | Emily | Griffin Overocker | Academic Advisement |
| Ms. | Cary | Williams | Center for Excellence in Transformative Teaching & Learning |
| Dr. | Janelle | Grellner | Psychology |
| Dr. | Beth | Allan | Biology |
| Dr. | Mary | Carver | Mass Communications |
| Dr. | Ed | Cunliff | Adult Education |
| Dr. | Jennifer | Endicott | Professional Teacher Education |
| Mr. | Nathan | Foster | Student Organizations |
| Ms. | Dawn | Holt | Computer Science |
| Dr. | Elizabeth | Maier | Criminal Justice |
| Dr. | Susan | Scott | Professional Teacher Education |
| Ms. | Valerie | Settles | Design |
With our gratitude,
| Executive Team | |||
| Dr. | Lori | Beasley | Academic Affairs |
| Ms. | Susanne | Betz | UCO's First Lady |
| Ms. | Nancy | Busby | President's Office |
| Mr. | Mark | Kinders | Government Relations |
| Ms. | Patti | Neuhold | Administration |
| Ms. | Kelly | Ross | Academic Affairs |
| Ms. | Sandi | Stewart | President's Office |
| Ms. | Kristen | Tate | President's Office |

100 North University Drive, Edmond, OK 73034 | (405) 974-2000